ZIP code
73666 · Sweetwater, OK
About 345 residents. Ranks #1 of 1 Sweetwater ZIP codes by household income.
| Measure | 73666 | Sweetwater |
|---|---|---|
| Median household income | $59,625 | — |
| Median home value | $162,500 | — |
| Median age | 39.2 | — |
| Poverty rate | 8.7% | — |
| Unemployment | 2.0% | — |
| Bachelor's degree or higher | 29.6% | — |
| Renter-occupied homes | 35.7% | — |
| Households with broadband | 87.9% | — |
| Work from home | 5.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 21.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.