ZIP code
73647 · Foss, OK
About 691 residents. Ranks #1 of 1 Foss ZIP codes by household income.
| Measure | 73647 | Foss |
|---|---|---|
| Median household income | $69,417 | — |
| Median rent | $595 / mo | — |
| Median home value | $173,800 | — |
| Rent as share of income | 10.3% | — |
| Median age | 43.9 | — |
| Poverty rate | 10.0% | — |
| Unemployment | 4.1% | — |
| Bachelor's degree or higher | 27.1% | — |
| Renter-occupied homes | 17.0% | — |
| Households with broadband | 70.0% | — |
| Work from home | 7.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.