ZIP code
73620 · Arapaho, OK
About 1,531 residents. Ranks #1 of 1 Arapaho ZIP codes by household income.
| Measure | 73620 | Arapaho |
|---|---|---|
| Median household income | $48,500 | — |
| Median home value | $161,100 | — |
| Median age | 39.1 | — |
| Poverty rate | 17.0% | — |
| Unemployment | 1.5% | — |
| Bachelor's degree or higher | 16.0% | — |
| Renter-occupied homes | 31.9% | — |
| Households with broadband | 92.5% | — |
| Work from home | 7.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 9.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.