ZIP code
73028 · Crescent, OK
About 3,484 residents. Ranks #1 of 1 Crescent ZIP codes by household income.
This ZIP code also covers part of Cimarron City, OK . Figures describe the whole ZIP code area.
| Measure | 73028 | Crescent |
|---|---|---|
| Median household income | $53,849 | — |
| Median rent | $859 / mo | — |
| Median home value | $145,200 | — |
| Rent as share of income | 19.1% | — |
| Median age | 46.7 | — |
| Poverty rate | 14.2% | — |
| Unemployment | 3.6% | — |
| Bachelor's degree or higher | 13.7% | — |
| Renter-occupied homes | 24.6% | — |
| Households with broadband | 85.9% | — |
| Average commute | 28.8 min | — |
| Work from home | 4.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.