ZIP code
72662 · Omaha, AR
About 2,935 residents. Ranks #1 of 1 Omaha ZIP codes by household income.
| Measure | 72662 | Omaha |
|---|---|---|
| Median household income | $57,115 | — |
| Median rent | $580 / mo | — |
| Median home value | $204,700 | — |
| Rent as share of income | 12.2% | — |
| Median age | 34.5 | — |
| Poverty rate | 15.7% | — |
| Unemployment | 1.2% | — |
| Bachelor's degree or higher | 13.0% | — |
| Renter-occupied homes | 31.9% | — |
| Households with broadband | 84.2% | — |
| Average commute | 24.4 min | — |
| Work from home | 10.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.