ZIP code
72519 · Calico Rock, AR
About 2,897 residents. Ranks #1 of 1 Calico Rock ZIP codes by household income.
This ZIP code also covers part of Pineville, AR . Figures describe the whole ZIP code area.
| Measure | 72519 | Calico Rock |
|---|---|---|
| Median household income | $52,867 | — |
| Median rent | $350 / mo | — |
| Median home value | $146,400 | — |
| Rent as share of income | 7.9% | — |
| Median age | 47.8 | — |
| Poverty rate | 17.4% | — |
| Unemployment | 1.8% | — |
| Bachelor's degree or higher | 17.4% | — |
| Renter-occupied homes | 21.0% | — |
| Households with broadband | 78.7% | — |
| Average commute | 27.7 min | — |
| Work from home | 6.2% | — |
| Commute by transit | 0.7% | — |
| Commute on foot | 1.2% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.