ZIP code
72473 · Tuckerman, AR
About 1,907 residents. Ranks #1 of 1 Tuckerman ZIP codes by household income.
This ZIP code also covers part of Campbell Station, AR . Figures describe the whole ZIP code area.
| Measure | 72473 | Tuckerman |
|---|---|---|
| Median household income | $51,875 | — |
| Median rent | $753 / mo | — |
| Median home value | $84,100 | — |
| Rent as share of income | 17.4% | — |
| Median age | 46.7 | — |
| Poverty rate | 15.2% | — |
| Unemployment | 3.7% | — |
| Bachelor's degree or higher | 19.6% | — |
| Renter-occupied homes | 26.7% | — |
| Households with broadband | 73.6% | — |
| Work from home | 3.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.