ZIP code
72431 · Grubbs, AR
About 363 residents. Ranks #1 of 1 Grubbs ZIP codes by household income.
| Measure | 72431 | Grubbs |
|---|---|---|
| Median household income | $75,625 | — |
| Median age | 63.0 | — |
| Poverty rate | 13.5% | — |
| Unemployment | 4.2% | — |
| Bachelor's degree or higher | 5.8% | — |
| Renter-occupied homes | 20.6% | — |
| Households with broadband | 82.3% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.