ZIP code
72070 · Houston, AR
About 1,854 residents. Ranks #1 of 1 Houston ZIP codes by household income.
| Measure | 72070 | Houston |
|---|---|---|
| Median household income | $85,804 | — |
| Median rent | $542 / mo | — |
| Median home value | $140,300 | — |
| Rent as share of income | 7.6% | — |
| Median age | 44.4 | — |
| Poverty rate | 13.9% | — |
| Unemployment | 9.0% | — |
| Bachelor's degree or higher | 17.9% | — |
| Renter-occupied homes | 25.9% | — |
| Households with broadband | 87.6% | — |
| Average commute | 35.0 min | — |
| Work from home | 3.8% | — |
| Commute by transit | 0.9% | — |
| Commute on foot | 0.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.