ZIP code
72006 · Augusta, AR
About 2,111 residents. Ranks #1 of 1 Augusta ZIP codes by household income.
| Measure | 72006 | Augusta |
|---|---|---|
| Median household income | $52,383 | — |
| Median rent | $619 / mo | — |
| Median home value | $112,900 | — |
| Rent as share of income | 14.2% | — |
| Median age | 49.8 | — |
| Poverty rate | 26.1% | — |
| Unemployment | 9.7% | — |
| Bachelor's degree or higher | 13.1% | — |
| Renter-occupied homes | 33.9% | — |
| Households with broadband | 64.8% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 10.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.