ZIP code
71961 · Oden, AR
About 1,203 residents. Ranks #1 of 1 Oden ZIP codes by household income.
| Measure | 71961 | Oden |
|---|---|---|
| Median household income | $43,389 | — |
| Median rent | $718 / mo | — |
| Median home value | $95,600 | — |
| Rent as share of income | 19.9% | — |
| Median age | 52.8 | — |
| Poverty rate | 22.4% | — |
| Unemployment | 6.4% | — |
| Bachelor's degree or higher | 20.1% | — |
| Renter-occupied homes | 21.2% | — |
| Households with broadband | 76.5% | — |
| Work from home | 0.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.