ZIP code
71953 · Mena, AR
About 13,412 residents. Ranks #1 of 1 Mena ZIP codes by household income.
| Measure | 71953 | Mena |
|---|---|---|
| Median household income | $52,355 | — |
| Median rent | $743 / mo | — |
| Median home value | $144,200 | — |
| Rent as share of income | 17.0% | — |
| Median age | 47.8 | — |
| Poverty rate | 15.2% | — |
| Unemployment | 8.1% | — |
| Bachelor's degree or higher | 19.5% | — |
| Renter-occupied homes | 15.2% | — |
| Households with broadband | 81.1% | — |
| Work from home | 5.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.