ZIP code
71677 · Winchester, AR
About 138 residents. Ranks #1 of 1 Winchester ZIP codes by household income.
| Measure | 71677 | Winchester |
|---|---|---|
| Median household income | $43,462 | — |
| Median home value | $38,000 | — |
| Median age | 63.1 | — |
| Poverty rate | 2.2% | — |
| Unemployment | 4.8% | — |
| Bachelor's degree or higher | 8.1% | — |
| Renter-occupied homes | 17.1% | — |
| Households with broadband | 70.0% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.