ZIP code
71663 · Portland, AR
About 507 residents. Ranks #1 of 1 Portland ZIP codes by household income.
| Measure | 71663 | Portland |
|---|---|---|
| Median household income | $45,833 | — |
| Median rent | $620 / mo | — |
| Median home value | $64,900 | — |
| Rent as share of income | 16.2% | — |
| Median age | 45.0 | — |
| Poverty rate | 23.3% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 12.0% | — |
| Renter-occupied homes | 14.0% | — |
| Households with broadband | 81.8% | — |
| Average commute | 19.9 min | — |
| Work from home | 1.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.