ZIP code
71653 · Lake Village, AR
About 4,765 residents. Ranks #1 of 1 Lake Village ZIP codes by household income.
| Measure | 71653 | Lake Village |
|---|---|---|
| Median household income | $61,375 | — |
| Median rent | $944 / mo | — |
| Median home value | $148,500 | — |
| Rent as share of income | 18.5% | — |
| Median age | 38.6 | — |
| Poverty rate | 16.0% | — |
| Unemployment | 6.1% | — |
| Bachelor's degree or higher | 22.8% | — |
| Renter-occupied homes | 31.5% | — |
| Households with broadband | 80.8% | — |
| Average commute | 19.3 min | — |
| Work from home | 5.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 2.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.