ZIP code
71644 · Grady, AR
About 450 residents. Ranks #1 of 1 Grady ZIP codes by household income.
| Measure | 71644 | Grady |
|---|---|---|
| Median household income | $72,601 | — |
| Median rent | $658 / mo | — |
| Median home value | $128,900 | — |
| Rent as share of income | 10.9% | — |
| Median age | 65.2 | — |
| Poverty rate | 15.8% | — |
| Unemployment | 2.1% | — |
| Bachelor's degree or higher | 18.1% | — |
| Renter-occupied homes | 23.1% | — |
| Households with broadband | 67.7% | — |
| Work from home | 14.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.