ZIP code
71630 · Arkansas City, AR
About 487 residents. Ranks #1 of 1 Arkansas City ZIP codes by household income.
| Measure | 71630 | Arkansas City |
|---|---|---|
| Median household income | $40,729 | — |
| Median rent | $619 / mo | — |
| Median home value | $89,600 | — |
| Rent as share of income | 18.2% | — |
| Median age | 46.1 | — |
| Poverty rate | 27.5% | — |
| Unemployment | 6.9% | — |
| Bachelor's degree or higher | 11.2% | — |
| Renter-occupied homes | 22.6% | — |
| Households with broadband | 60.6% | — |
| Work from home | 3.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.