ZIP code
71430 · Forest Hill, LA
About 2,527 residents. Ranks #1 of 1 Forest Hill ZIP codes by household income.
| Measure | 71430 | Forest Hill |
|---|---|---|
| Median household income | $39,917 | — |
| Median rent | $1,085 / mo | — |
| Median home value | $174,700 | — |
| Rent as share of income | 32.6% | — |
| Median age | 34.2 | — |
| Poverty rate | 20.0% | — |
| Unemployment | 5.4% | — |
| Bachelor's degree or higher | 16.7% | — |
| Renter-occupied homes | 34.5% | — |
| Households with broadband | 83.1% | — |
| Work from home | 9.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 14.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.