ZIP code
71422 · Dodson, LA
About 1,751 residents. Ranks #1 of 1 Dodson ZIP codes by household income.
| Measure | 71422 | Dodson |
|---|---|---|
| Median household income | $41,827 | — |
| Median rent | $839 / mo | — |
| Median home value | $111,500 | — |
| Rent as share of income | 24.1% | — |
| Median age | 36.7 | — |
| Poverty rate | 18.0% | — |
| Unemployment | 0.8% | — |
| Bachelor's degree or higher | 13.8% | — |
| Renter-occupied homes | 20.2% | — |
| Households with broadband | 82.8% | — |
| Average commute | 36.7 min | — |
| Work from home | 3.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.