ZIP code
71411 · Campti, LA
About 2,467 residents. Ranks #1 of 1 Campti ZIP codes by household income.
| Measure | 71411 | Campti |
|---|---|---|
| Median household income | $41,595 | — |
| Median rent | $600 / mo | — |
| Median home value | $114,000 | — |
| Rent as share of income | 17.3% | — |
| Median age | 42.9 | — |
| Poverty rate | 15.7% | — |
| Unemployment | 4.3% | — |
| Bachelor's degree or higher | 13.4% | — |
| Renter-occupied homes | 35.3% | — |
| Households with broadband | 85.1% | — |
| Average commute | 32.6 min | — |
| Work from home | 2.7% | — |
| Commute by transit | 1.4% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.