ZIP code
71404 · Atlanta, LA
About 742 residents. Ranks #1 of 1 Atlanta ZIP codes by household income.
| Measure | 71404 | Atlanta |
|---|---|---|
| Median household income | $43,549 | — |
| Median age | 44.8 | — |
| Poverty rate | 15.4% | — |
| Unemployment | 1.2% | — |
| Bachelor's degree or higher | 13.5% | — |
| Renter-occupied homes | 19.2% | — |
| Households with broadband | 49.6% | — |
| Work from home | 14.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.