ZIP code
71358 · Palmetto, LA
About 1,006 residents. Ranks #1 of 1 Palmetto ZIP codes by household income.
| Measure | 71358 | Palmetto |
|---|---|---|
| Median household income | $43,750 | — |
| Median rent | $851 / mo | — |
| Median home value | $114,400 | — |
| Rent as share of income | 23.3% | — |
| Median age | 45.0 | — |
| Poverty rate | 8.4% | — |
| Unemployment | 15.2% | — |
| Bachelor's degree or higher | 15.0% | — |
| Renter-occupied homes | 34.1% | — |
| Households with broadband | 54.5% | — |
| Work from home | 1.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.