ZIP code
71333 · Evergreen, LA
About 412 residents. Ranks #1 of 1 Evergreen ZIP codes by household income.
| Measure | 71333 | Evergreen |
|---|---|---|
| Median household income | $26,458 | — |
| Median rent | $325 / mo | — |
| Rent as share of income | 14.7% | — |
| Median age | 59.4 | — |
| Poverty rate | 25.2% | — |
| Unemployment | 5.1% | — |
| Bachelor's degree or higher | 13.9% | — |
| Renter-occupied homes | 14.2% | — |
| Households with broadband | 71.1% | — |
| Work from home | 14.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.