ZIP code
71270 · Ruston, LA
About 32,747 residents. Ranks #1 of 1 Ruston ZIP codes by household income.
This ZIP code also covers part of Grambling, LA, Choudrant, LA, Vienna, LA . Figures describe the whole ZIP code area.
| Measure | 71270 | Ruston |
|---|---|---|
| Median household income | $37,599 | — |
| Median rent | $819 / mo | — |
| Median home value | $218,600 | — |
| Rent as share of income | 26.1% | — |
| Median age | 28.4 | — |
| Poverty rate | 32.7% | — |
| Unemployment | 4.9% | — |
| Bachelor's degree or higher | 39.9% | — |
| Renter-occupied homes | 50.4% | — |
| Households with broadband | 83.8% | — |
| Average commute | 16.9 min | — |
| Work from home | 8.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.