ZIP code
71266 · Pioneer, LA
About 1,783 residents. Ranks #1 of 1 Pioneer ZIP codes by household income.
| Measure | 71266 | Pioneer |
|---|---|---|
| Median household income | $59,536 | — |
| Median rent | $823 / mo | — |
| Median home value | $116,700 | — |
| Rent as share of income | 16.6% | — |
| Median age | 30.7 | — |
| Poverty rate | 15.3% | — |
| Unemployment | 9.7% | — |
| Bachelor's degree or higher | 12.1% | — |
| Renter-occupied homes | 29.8% | — |
| Households with broadband | 63.2% | — |
| Work from home | 5.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.