ZIP code
71222 · Bernice, LA
About 2,621 residents. Ranks #1 of 1 Bernice ZIP codes by household income.
| Measure | 71222 | Bernice |
|---|---|---|
| Median household income | $33,399 | — |
| Median rent | $645 / mo | — |
| Median home value | $102,700 | — |
| Rent as share of income | 23.2% | — |
| Median age | 48.8 | — |
| Poverty rate | 23.7% | — |
| Unemployment | 2.5% | — |
| Bachelor's degree or higher | 11.6% | — |
| Renter-occupied homes | 24.9% | — |
| Households with broadband | 60.7% | — |
| Average commute | 24.9 min | — |
| Work from home | 4.9% | — |
| Commute by transit | 0.3% | — |
| Commute on foot | 5.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.