ZIP code
71031 · Goldonna, LA
About 736 residents. Ranks #1 of 1 Goldonna ZIP codes by household income.
| Measure | 71031 | Goldonna |
|---|---|---|
| Median household income | $47,813 | — |
| Median rent | $1,344 / mo | — |
| Median home value | $77,200 | — |
| Rent as share of income | 33.7% | — |
| Median age | 57.0 | — |
| Poverty rate | 26.4% | — |
| Unemployment | 6.6% | — |
| Bachelor's degree or higher | 13.5% | — |
| Renter-occupied homes | 12.2% | — |
| Households with broadband | 72.8% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.