ZIP code
71023 · Doyline, LA
About 3,020 residents. Ranks #1 of 1 Doyline ZIP codes by household income.
| Measure | 71023 | Doyline |
|---|---|---|
| Median household income | $45,234 | — |
| Median rent | $725 / mo | — |
| Median home value | $83,500 | — |
| Rent as share of income | 19.2% | — |
| Median age | 48.3 | — |
| Poverty rate | 23.3% | — |
| Unemployment | 8.7% | — |
| Bachelor's degree or higher | 10.1% | — |
| Renter-occupied homes | 11.3% | — |
| Households with broadband | 66.1% | — |
| Average commute | 28.5 min | — |
| Work from home | 1.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.