ZIP code
71019 · Coushatta, LA
About 7,366 residents. Ranks #1 of 1 Coushatta ZIP codes by household income.
This ZIP code also covers part of Martin, LA, Edgefield, LA . Figures describe the whole ZIP code area.
| Measure | 71019 | Coushatta |
|---|---|---|
| Median household income | $45,413 | — |
| Median rent | $717 / mo | — |
| Median home value | $107,700 | — |
| Rent as share of income | 19.0% | — |
| Median age | 38.4 | — |
| Poverty rate | 29.6% | — |
| Unemployment | 3.3% | — |
| Bachelor's degree or higher | 11.2% | — |
| Renter-occupied homes | 22.1% | — |
| Households with broadband | 75.0% | — |
| Average commute | 27.5 min | — |
| Work from home | 2.7% | — |
| Commute by transit | 0.2% | — |
| Commute on foot | 0.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.