ZIP code
70789 · Wilson, LA
About 768 residents. Ranks #1 of 1 Wilson ZIP codes by household income.
| Measure | 70789 | Wilson |
|---|---|---|
| Median household income | $32,574 | — |
| Median rent | $375 / mo | — |
| Median home value | $112,900 | — |
| Rent as share of income | 13.8% | — |
| Median age | 52.4 | — |
| Poverty rate | 18.5% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 4.0% | — |
| Renter-occupied homes | 20.9% | — |
| Households with broadband | 45.7% | — |
| Work from home | 2.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.