ZIP code
70760 · New Roads, LA
About 6,119 residents. Ranks #1 of 1 New Roads ZIP codes by household income.
| Measure | 70760 | New Roads |
|---|---|---|
| Median household income | $48,050 | — |
| Median rent | $807 / mo | — |
| Median home value | $137,200 | — |
| Rent as share of income | 20.2% | — |
| Median age | 41.7 | — |
| Poverty rate | 24.7% | — |
| Unemployment | 15.4% | — |
| Bachelor's degree or higher | 12.1% | — |
| Renter-occupied homes | 31.1% | — |
| Households with broadband | 78.5% | — |
| Average commute | 25.9 min | — |
| Work from home | 2.7% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.