ZIP code
70570 · Opelousas, LA
About 37,188 residents. Ranks #1 of 1 Opelousas ZIP codes by household income.
This ZIP code also covers part of Leonville, LA, Grand Coteau, LA . Figures describe the whole ZIP code area.
| Measure | 70570 | Opelousas |
|---|---|---|
| Median household income | $45,276 | — |
| Median rent | $764 / mo | — |
| Median home value | $151,300 | — |
| Rent as share of income | 20.3% | — |
| Median age | 37.3 | — |
| Poverty rate | 23.9% | — |
| Unemployment | 6.4% | — |
| Bachelor's degree or higher | 14.8% | — |
| Renter-occupied homes | 29.1% | — |
| Households with broadband | 70.7% | — |
| Average commute | 27.7 min | — |
| Work from home | 7.4% | — |
| Commute by transit | 0.5% | — |
| Commute on foot | 1.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.