ZIP code
70441 · Greensburg, LA
About 6,074 residents. Ranks #1 of 1 Greensburg ZIP codes by household income.
| Measure | 70441 | Greensburg |
|---|---|---|
| Median household income | $47,274 | — |
| Median home value | $99,100 | — |
| Median age | 38.8 | — |
| Poverty rate | 37.5% | — |
| Unemployment | 18.4% | — |
| Bachelor's degree or higher | 9.3% | — |
| Renter-occupied homes | 28.1% | — |
| Households with broadband | 66.8% | — |
| Average commute | 34.3 min | — |
| Work from home | 0.0% | — |
| Commute by transit | 4.4% | — |
| Commute on foot | 3.7% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.