ZIP code
70052 · Gramercy, LA
About 2,931 residents. Ranks #1 of 1 Gramercy ZIP codes by household income.
| Measure | 70052 | Gramercy |
|---|---|---|
| Median household income | $66,950 | — |
| Median rent | $1,293 / mo | — |
| Median home value | $211,400 | — |
| Rent as share of income | 23.2% | — |
| Median age | 37.1 | — |
| Poverty rate | 12.1% | — |
| Unemployment | 4.9% | — |
| Bachelor's degree or higher | 17.5% | — |
| Renter-occupied homes | 18.9% | — |
| Households with broadband | 91.7% | — |
| Average commute | 27.3 min | — |
| Work from home | 3.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.