ZIP code
69121 · Arthur, NE
About 381 residents. Ranks #1 of 1 Arthur ZIP codes by household income.
| Measure | 69121 | Arthur |
|---|---|---|
| Median household income | $64,250 | — |
| Median rent | $850 / mo | — |
| Median home value | $194,400 | — |
| Rent as share of income | 15.9% | — |
| Median age | 46.2 | — |
| Poverty rate | 7.1% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 32.0% | — |
| Renter-occupied homes | 24.5% | — |
| Households with broadband | 83.9% | — |
| Work from home | 10.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 5.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.