ZIP code
69026 · Danbury, NE
About 123 residents. Ranks #1 of 1 Danbury ZIP codes by household income.
| Measure | 69026 | Danbury |
|---|---|---|
| Median household income | $33,750 | — |
| Median home value | $154,200 | — |
| Median age | 60.8 | — |
| Poverty rate | 1.6% | — |
| Unemployment | 1.3% | — |
| Bachelor's degree or higher | 6.1% | — |
| Renter-occupied homes | 6.3% | — |
| Households with broadband | 90.0% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 25.6% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.