ZIP code
69020 · Bartley, NE
About 764 residents. Ranks #1 of 1 Bartley ZIP codes by household income.
| Measure | 69020 | Bartley |
|---|---|---|
| Median household income | $67,083 | — |
| Median rent | $924 / mo | — |
| Median home value | $88,900 | — |
| Rent as share of income | 16.5% | — |
| Median age | 45.5 | — |
| Poverty rate | 10.7% | — |
| Unemployment | 2.3% | — |
| Bachelor's degree or higher | 23.0% | — |
| Renter-occupied homes | 19.1% | — |
| Households with broadband | 86.5% | — |
| Work from home | 2.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.