ZIP code
68929 · Bloomington, NE
About 140 residents. Ranks #1 of 1 Bloomington ZIP codes by household income.
| Measure | 68929 | Bloomington |
|---|---|---|
| Median household income | $45,000 | — |
| Median home value | $112,500 | — |
| Median age | 54.5 | — |
| Poverty rate | 17.1% | — |
| Unemployment | 3.3% | — |
| Bachelor's degree or higher | 22.4% | — |
| Renter-occupied homes | 12.1% | — |
| Households with broadband | 78.8% | — |
| Work from home | 8.6% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.