ZIP code
68834 · Eddyville, NE
About 197 residents. Ranks #1 of 1 Eddyville ZIP codes by household income.
| Measure | 68834 | Eddyville |
|---|---|---|
| Median household income | $68,594 | — |
| Median rent | $714 / mo | — |
| Median home value | $107,700 | — |
| Rent as share of income | 12.5% | — |
| Median age | 49.4 | — |
| Poverty rate | 10.2% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 17.1% | — |
| Renter-occupied homes | 17.4% | — |
| Households with broadband | 82.6% | — |
| Work from home | 0.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.