ZIP code
68828 · Comstock, NE
About 232 residents. Ranks #1 of 1 Comstock ZIP codes by household income.
| Measure | 68828 | Comstock |
|---|---|---|
| Median household income | $56,667 | — |
| Median home value | $115,900 | — |
| Median age | 61.9 | — |
| Poverty rate | 13.8% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 18.6% | — |
| Renter-occupied homes | 23.1% | — |
| Households with broadband | 63.9% | — |
| Work from home | 10.5% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 10.5% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.