ZIP code
68826 · Central City, NE
About 3,976 residents. Ranks #1 of 1 Central City ZIP codes by household income.
| Measure | 68826 | Central City |
|---|---|---|
| Median household income | $66,154 | — |
| Median rent | $727 / mo | — |
| Median home value | $169,600 | — |
| Rent as share of income | 13.2% | — |
| Median age | 39.1 | — |
| Poverty rate | 7.6% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 20.8% | — |
| Renter-occupied homes | 27.8% | — |
| Households with broadband | 87.5% | — |
| Average commute | 17.3 min | — |
| Work from home | 3.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 4.8% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.