ZIP code
68812 · Amherst, NE
About 642 residents. Ranks #1 of 1 Amherst ZIP codes by household income.
| Measure | 68812 | Amherst |
|---|---|---|
| Median household income | $68,833 | — |
| Median rent | $673 / mo | — |
| Median home value | $207,300 | — |
| Rent as share of income | 11.7% | — |
| Median age | 37.5 | — |
| Poverty rate | 2.8% | — |
| Unemployment | 3.4% | — |
| Bachelor's degree or higher | 42.0% | — |
| Renter-occupied homes | 19.3% | — |
| Households with broadband | 87.3% | — |
| Average commute | 21.5 min | — |
| Work from home | 5.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.9% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.