ZIP code
68759 · Newport, NE
About 381 residents. Ranks #1 of 1 Newport ZIP codes by household income.
| Measure | 68759 | Newport |
|---|---|---|
| Median household income | $73,750 | — |
| Median age | 33.9 | — |
| Poverty rate | 3.7% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 18.5% | — |
| Renter-occupied homes | 8.8% | — |
| Households with broadband | 82.4% | — |
| Work from home | 5.1% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 7.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.