ZIP code
68669 · Ulysses, NE
About 480 residents. Ranks #1 of 1 Ulysses ZIP codes by household income.
| Measure | 68669 | Ulysses |
|---|---|---|
| Median household income | $84,583 | — |
| Median rent | $1,375 / mo | — |
| Median home value | $123,300 | — |
| Rent as share of income | 19.5% | — |
| Median age | 46.9 | — |
| Poverty rate | 13.3% | — |
| Unemployment | 7.7% | — |
| Bachelor's degree or higher | 18.2% | — |
| Renter-occupied homes | 10.3% | — |
| Households with broadband | 90.8% | — |
| Work from home | 16.9% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 19.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.