ZIP code
68659 · Rogers, NE
About 217 residents. Ranks #1 of 1 Rogers ZIP codes by household income.
| Measure | 68659 | Rogers |
|---|---|---|
| Median household income | $43,854 | — |
| Median home value | $232,100 | — |
| Median age | 55.2 | — |
| Poverty rate | 20.7% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 16.6% | — |
| Renter-occupied homes | 10.5% | — |
| Households with broadband | 71.6% | — |
| Work from home | 6.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.