ZIP code
68655 · Primrose, NE
About 115 residents. Ranks #1 of 1 Primrose ZIP codes by household income.
| Measure | 68655 | Primrose |
|---|---|---|
| Median household income | $80,938 | — |
| Median home value | $116,100 | — |
| Median age | 52.8 | — |
| Poverty rate | 0.0% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 9.4% | — |
| Renter-occupied homes | 8.5% | — |
| Households with broadband | 72.3% | — |
| Work from home | 5.4% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.