ZIP code
68637 · Ericson, NE
About 228 residents. Ranks #1 of 1 Ericson ZIP codes by household income.
| Measure | 68637 | Ericson |
|---|---|---|
| Median household income | $39,375 | — |
| Median rent | $490 / mo | — |
| Median home value | $96,400 | — |
| Rent as share of income | 14.9% | — |
| Median age | 60.9 | — |
| Poverty rate | 10.1% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 27.3% | — |
| Renter-occupied homes | 13.6% | — |
| Households with broadband | 61.9% | — |
| Work from home | 6.2% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 3.1% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.