ZIP code
68632 · David City, NE
About 3,877 residents. Ranks #1 of 1 David City ZIP codes by household income.
This ZIP code also covers part of Octavia, NE, Garrison, NE . Figures describe the whole ZIP code area.
| Measure | 68632 | David City |
|---|---|---|
| Median household income | $74,375 | — |
| Median rent | $735 / mo | — |
| Median home value | $177,400 | — |
| Rent as share of income | 11.9% | — |
| Median age | 38.1 | — |
| Poverty rate | 7.4% | — |
| Unemployment | 0.6% | — |
| Bachelor's degree or higher | 33.1% | — |
| Renter-occupied homes | 29.1% | — |
| Households with broadband | 86.9% | — |
| Average commute | 19.6 min | — |
| Work from home | 8.8% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 5.4% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.