ZIP code
68631 · Creston, NE
About 344 residents. Ranks #1 of 1 Creston ZIP codes by household income.
| Measure | 68631 | Creston |
|---|---|---|
| Median household income | $61,875 | — |
| Median rent | $625 / mo | — |
| Median home value | $213,100 | — |
| Rent as share of income | 12.1% | — |
| Median age | 35.0 | — |
| Poverty rate | 0.6% | — |
| Unemployment | 0.0% | — |
| Bachelor's degree or higher | 28.7% | — |
| Renter-occupied homes | 17.1% | — |
| Households with broadband | 82.2% | — |
| Work from home | 7.0% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 0.0% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.