ZIP code
68458 · Virginia, NE
About 238 residents. Ranks #1 of 1 Virginia ZIP codes by household income.
| Measure | 68458 | Virginia |
|---|---|---|
| Median household income | $89,231 | — |
| Median rent | $825 / mo | — |
| Median home value | $119,600 | — |
| Rent as share of income | 11.1% | — |
| Median age | 53.2 | — |
| Poverty rate | 1.7% | — |
| Unemployment | 1.3% | — |
| Bachelor's degree or higher | 19.7% | — |
| Renter-occupied homes | 8.5% | — |
| Households with broadband | 79.8% | — |
| Work from home | 1.3% | — |
| Commute by transit | 0.0% | — |
| Commute on foot | 1.3% | — |
Green marks the better value. Estimates are for the ZIP Code Tabulation Area, which approximates the ZIP code, and carry a margin of error that grows as the population shrinks.